Zetalase XLT features a continuous marking field up to 24” x 24” (610mm x 610mm) while maintaining a small beam diameter with high energy output. This technology excels over traditional XY stage systems that require complex programming and high cycle times, due to indexing movements of the XY stage. Expansive graphics can be processed in one cycle without any tiling or stitching, and large trays or fixtures of parts can be marked in minimal cycle time.
System Dimensions | 59″W x 66″L x 88″H / 1,650lbs (mm) 1,504W x 1,672L x 2,235H / 748kg |
Standard Marking Field | 24″ x 24″ (610mm x 610mm) |
Standard Max Part Size (160 Lens) | 52″W x 36″L x 10″H or (mm) 1,321W x 914L x 254H |
Available Marking Lens Upgrade and Marking Field | N/A |
Maximum Part Height with Lens Upgrade | N/A |
Laser Type | Ytterbium Fiber |
Wavelength (nm) | 1062nm +/- 3nm |
Wattage | 70W |
Pulse Duration |
37 Selectable from 10ns to 520ns |
Operative Ambient Temperature Range | 7 – 36° C, 45 – 97° F |
Frequency Range | 1- 1,000kHz |
Input Power | Power Sensing 110-240VAC 50/60Hz |
Aiming Beam | (2) Class IIM Red Diode (635nm) |
PC | Integrated Windows PC |
PC Connection | N/A, PC Integrated |
Available Ports | Diagnostic/USB/VGA/Ethernet |
Cooling | Air Cooled |
Warranty | 36 Month Comprehensive Unlimited Hours |
Documentation |
N/A |